Well, another record night at Verdes. We hit the century mark in entries for
the first time. We had 100 entries and paid out 25 spots and High Senior. We
paid out a total of $7,955.00.
1) Larry Brande +113 $ 800.00
2) Dennis Psaropoulos +102 $ 525.00
3) Vernon Peterson + 49 $ 325.00
4) Joe Branson + 43 $ 300.00
5) Danny Whiting + 40 $ 250.00
6) Javier Diaz + 19 $ 200.00
7) Jason Booke + 15 $ 170.00
8) Mark Booke + 12 $ 160.00
9) Marcello Suartz + 1 $ 150.00
10) Eric Ugi - 2 $ 135.00
11) Manly Sutton - 9 $ 130.00
12) John Bembaron - 12 $ 125.00
13) Charlie Gadd - 13 $ 120.00
14) Craig Auerbach - 18 $ 115.00
15) Dave Piroozshad - 20 $ 110.00
16) Steve Ortiz - 31 $ 105.00
t17) Ken Schneider - 38 $ 97.50
t17) John Donovan - 38 $ 97.50
19) Rick Sajak - 41 $ 90.00
t20) Chris Coe - 42 $ 82.50
t20) Ron Jacobson - 42 $ 82.50
22) Jay Harrison - 44 $ 75.00
t23) Rick McDaniels - 47 $ 70.00
t23) Charles Winder - 47 $ 65.00
25) Adam Colton - 51 $ 60.00
H.Sr)Tony Gervasini - 80 $ 60.00
Prize Fund $4500.00
Brackets $2415.00
Nassaus $ 350.00
Blind Doubles $ 350.00
Eliminator $ 340.00
Grand Total $7,955.00
Nassaues
Game 1 John Donovan 223 $50.00
John Bembaron 211 $20.00
Game 2 Erik Ugi 245 $50.00
Dave Pirooshad 232 $20.00
Game 3 Vernon Peterson 248 $50.00
Larry Brande 245 $10.00
Dennis Psaropoulos 245 $10.00
Game 4 Patrick Rudio 254 $50.00
Adam Colton 240 $20.00
Game 5 Mark Booke 245 $50.00
John Bembaron 222 $20.00